Usage Statistics for www.seragoesch.com

Summary Period: November 2013
Generated 01-Dec-2013 09:39 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 121925
Total Files 114656
Total Pages 115285
Total Visits 6184
Total KBytes 8338226
Total Unique Sites 2210
Total Unique URLs 614
Total Unique Referrers 7243
Total Unique User Agents 583
. Avg Max
Hits per Hour 169 575
Hits per Day 4064 8784
Files per Day 3821 8680
Pages per Day 3842 8514
Sites per Day 73 218
Visits per Day 206 366
KBytes per Day 277941 456471
Hits by Response Code
Code 200 - OK 94.04% 114656
Code 206 - Partial Content 2.34% 2850
Code 301 - Moved Permanently 0.07% 83
Code 302 - Found 2.23% 2721
Code 304 - Not Modified 0.54% 655
Code 400 - Bad Request 0.05% 65
Code 404 - Not Found 0.73% 895

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 2810 2.30% 2707 2.36% 2501 2.17% 279 4.51% 169 7.65% 164619 1.97%
2 3275 2.69% 3092 2.70% 3037 2.63% 300 4.85% 196 8.87% 174243 2.09%
3 3688 3.02% 3347 2.92% 3474 3.01% 263 4.25% 141 6.38% 233674 2.80%
4 3548 2.91% 3277 2.86% 3360 2.91% 300 4.85% 167 7.56% 191653 2.30%
5 3123 2.56% 3014 2.63% 2917 2.53% 177 2.86% 121 5.48% 143420 1.72%
6 4506 3.70% 4351 3.79% 4410 3.83% 208 3.36% 133 6.02% 178071 2.14%
7 3186 2.61% 2900 2.53% 2880 2.50% 298 4.82% 195 8.82% 193454 2.32%
8 5694 4.67% 5563 4.85% 5388 4.67% 277 4.48% 179 8.10% 217094 2.60%
9 7821 6.41% 7418 6.47% 7641 6.63% 303 4.90% 209 9.46% 285952 3.43%
10 7489 6.14% 6984 6.09% 7178 6.23% 366 5.92% 218 9.86% 427199 5.12%
11 6918 5.67% 6647 5.80% 6671 5.79% 300 4.85% 183 8.28% 298784 3.58%
12 6507 5.34% 6443 5.62% 6282 5.45% 234 3.78% 145 6.56% 361423 4.33%
13 8784 7.20% 8680 7.57% 8514 7.39% 210 3.40% 123 5.57% 370509 4.44%
14 4884 4.01% 4828 4.21% 4565 3.96% 190 3.07% 93 4.21% 343591 4.12%
15 3331 2.73% 3286 2.87% 3202 2.78% 159 2.57% 121 5.48% 305282 3.66%
16 2791 2.29% 2743 2.39% 2386 2.07% 192 3.10% 112 5.07% 319324 3.83%
17 2773 2.27% 2714 2.37% 2574 2.23% 190 3.07% 101 4.57% 332500 3.99%
18 3820 3.13% 3776 3.29% 3716 3.22% 145 2.34% 94 4.25% 224110 2.69%
19 2867 2.35% 2831 2.47% 2726 2.36% 202 3.27% 127 5.75% 187670 2.25%
20 4976 4.08% 4720 4.12% 4787 4.15% 191 3.09% 100 4.52% 417972 5.01%
21 3074 2.52% 3008 2.62% 2907 2.52% 150 2.43% 102 4.62% 345207 4.14%
22 2836 2.33% 2809 2.45% 2679 2.32% 154 2.49% 89 4.03% 317096 3.80%
23 2374 1.95% 2171 1.89% 2208 1.92% 136 2.20% 103 4.66% 271272 3.25%
24 2601 2.13% 2483 2.17% 2346 2.03% 122 1.97% 93 4.21% 297467 3.57%
25 1283 1.05% 1035 0.90% 1129 0.98% 136 2.20% 123 5.57% 135932 1.63%
26 1770 1.45% 1636 1.43% 1558 1.35% 118 1.91% 92 4.16% 175287 2.10%
27 1588 1.30% 1313 1.15% 1487 1.29% 184 2.98% 125 5.66% 137774 1.65%
28 4758 3.90% 3484 3.04% 4455 3.86% 193 3.12% 129 5.84% 401347 4.81%
29 4931 4.04% 3772 3.29% 4614 4.00% 173 2.80% 110 4.98% 429827 5.15%
30 3919 3.21% 3624 3.16% 3693 3.20% 175 2.83% 117 5.29% 456471 5.47%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 5106 4.19% 161 4857 4.24% 162 4869 4.22% 12195 365841 4.39%
1 154 4622 3.79% 147 4414 3.85% 147 4436 3.85% 11284 338523 4.06%
2 147 4434 3.64% 139 4187 3.65% 143 4297 3.73% 10648 319443 3.83%
3 152 4560 3.74% 142 4286 3.74% 148 4449 3.86% 11260 337800 4.05%
4 172 5161 4.23% 162 4860 4.24% 168 5059 4.39% 10971 329134 3.95%
5 158 4748 3.89% 150 4503 3.93% 155 4652 4.04% 10379 311357 3.73%
6 159 4790 3.93% 154 4637 4.04% 156 4688 4.07% 10700 321013 3.85%
7 167 5010 4.11% 159 4797 4.18% 160 4825 4.19% 10978 329338 3.95%
8 168 5047 4.14% 162 4877 4.25% 160 4806 4.17% 10970 329113 3.95%
9 186 5606 4.60% 177 5318 4.64% 177 5326 4.62% 11485 344552 4.13%
10 197 5936 4.87% 187 5627 4.91% 189 5693 4.94% 12146 364379 4.37%
11 183 5514 4.52% 173 5210 4.54% 175 5275 4.58% 12372 371150 4.45%
12 193 5815 4.77% 181 5458 4.76% 183 5505 4.78% 12114 363417 4.36%
13 175 5270 4.32% 163 4915 4.29% 162 4881 4.23% 11647 349411 4.19%
14 161 4855 3.98% 150 4524 3.95% 145 4376 3.80% 10346 310368 3.72%
15 152 4563 3.74% 139 4190 3.65% 141 4245 3.68% 10666 319980 3.84%
16 159 4785 3.92% 149 4494 3.92% 145 4373 3.79% 12045 361336 4.33%
17 163 4894 4.01% 143 4296 3.75% 148 4453 3.86% 12378 371344 4.45%
18 151 4556 3.74% 134 4032 3.52% 142 4260 3.70% 11400 342008 4.10%
19 162 4869 3.99% 151 4545 3.96% 149 4488 3.89% 12133 363984 4.37%
20 182 5466 4.48% 172 5182 4.52% 168 5065 4.39% 11931 357925 4.29%
21 182 5483 4.50% 170 5127 4.47% 169 5072 4.40% 12682 380447 4.56%
22 184 5521 4.53% 175 5254 4.58% 173 5214 4.52% 12459 373770 4.48%
23 177 5314 4.36% 168 5066 4.42% 165 4978 4.32% 12753 382590 4.59%

Top 30 of 614 Total URLs
# Hits KBytes URL
1 46586 38.21% 462845 5.55% /stats/
2 15887 13.03% 1984324 23.80% /stats/usage_201310.html
3 12143 9.96% 1545198 18.53% /stats/usage_201207.html
4 7391 6.06% 941407 11.29% /stats/usage_201301.html
5 6237 5.12% 727291 8.72% /stats/usage_201203.html
6 4075 3.34% 218884 2.63% /stats/usage_201306.html
7 3992 3.27% 15513 0.19% /
8 3082 2.53% 384633 4.61% /stats/usage_201205.html
9 2878 2.36% 357782 4.29% /stats/usage_201307.html
10 1333 1.09% 166899 2.00% /stats/usage_201303.html
11 1196 0.98% 150692 1.81% /stats/usage_201309.html
12 1183 0.97% 125112 1.50% /stats/usage_201311.html
13 799 0.66% 98887 1.19% /stats/usage_201305.html
14 796 0.65% 99563 1.19% /stats/usage_201208.html
15 629 0.52% 14 0.00% /robots.txt
16 496 0.41% 61742 0.74% /stats/usage_201302.html
17 430 0.35% 2578 0.03% /Admin_Main
18 322 0.26% 660 0.01% /include/image.php
19 322 0.26% 39808 0.48% /stats/usage_201304.html
20 230 0.19% 24601 0.30% /stats/usage_201211.html
21 227 0.19% 6203 0.07% /Calendar
22 217 0.18% 6353 0.08% /include/languages/ja/main.inc
23 209 0.17% 26439 0.32% /stats/usage_201210.html
24 197 0.16% 24289 0.29% /stats/usage_201206.html
25 174 0.14% 2871 0.03% /Photos
26 165 0.14% 1130 0.01% /Special_Contact
27 126 0.10% 10576 0.13% /include/thirdparty/js/jquery.js
28 118 0.10% 11150 0.13% /data/_cache/combined_3.efvvz6.mj72qe.2b1b.js
29 114 0.09% 548 0.01% /data/_cache/combined_2.efvvz6.mj737a.4zd.css
30 105 0.09% 967 0.01% /data/_cache/combined_4.efvvz6.mj737a.83b.css

Top 10 of 614 Total URLs By KBytes
# Hits KBytes URL
1 15887 13.03% 1984324 23.80% /stats/usage_201310.html
2 12143 9.96% 1545198 18.53% /stats/usage_201207.html
3 7391 6.06% 941407 11.29% /stats/usage_201301.html
4 6237 5.12% 727291 8.72% /stats/usage_201203.html
5 46586 38.21% 462845 5.55% /stats/
6 3082 2.53% 384633 4.61% /stats/usage_201205.html
7 2878 2.36% 357782 4.29% /stats/usage_201307.html
8 4075 3.34% 218884 2.63% /stats/usage_201306.html
9 1333 1.09% 166899 2.00% /stats/usage_201303.html
10 1196 0.98% 150692 1.81% /stats/usage_201309.html

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 1183 0.97% 1091 18.16% /stats/usage_201311.html
2 3992 3.27% 1045 17.40% /
3 46586 38.21% 674 11.22% /stats/
4 15887 13.03% 490 8.16% /stats/usage_201310.html
5 796 0.65% 374 6.23% /stats/usage_201208.html
6 12143 9.96% 262 4.36% /stats/usage_201207.html
7 6237 5.12% 238 3.96% /stats/usage_201203.html
8 4075 3.34% 151 2.51% /stats/usage_201306.html
9 799 0.66% 133 2.21% /stats/usage_201305.html
10 322 0.26% 130 2.16% /stats/usage_201304.html

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 1183 0.97% 1083 18.12% /stats/usage_201311.html
2 3992 3.27% 984 16.46% /
3 46586 38.21% 692 11.58% /stats/
4 15887 13.03% 491 8.21% /stats/usage_201310.html
5 796 0.65% 375 6.27% /stats/usage_201208.html
6 12143 9.96% 264 4.42% /stats/usage_201207.html
7 6237 5.12% 215 3.60% /stats/usage_201203.html
8 4075 3.34% 143 2.39% /stats/usage_201306.html
9 799 0.66% 139 2.33% /stats/usage_201305.html
10 496 0.41% 124 2.07% /stats/usage_201302.html

Top 30 of 7243 Total Referrers
# Hits Referrer
1 7872 6.46% http://doorseo.ru/
2 6116 5.02% - (Direct Request)
3 4872 4.00% http://doorseo.ru/tarifs
4 4714 3.87% http://cashbablo.fulba.com/
5 4670 3.83% http://creditsonlinenow.ru/
6 4261 3.49% http://genericviagra.allalla.com
7 3983 3.27% http://creditsmoneynow.ru/
8 3174 2.60% http://mojvopros.ru/
9 2303 1.89% http://floventinhaler.blogspot.com
10 1212 0.99% http://gentamicineyedrops.blogspot.com
11 1119 0.92% http://levaquin750mg.blogspot.com
12 688 0.56% http://squirting-xvideos.blogspot.com/
13 680 0.56% http://beyazbirthcontrol.blogspot.com
14 679 0.56% http://furosemidelasix.blogspot.com
15 616 0.51% http://advairinhaler.blogspot.com
16 598 0.49% http://mojvopros.ru
17 568 0.47% http://www.muscolitalia.it/steroidi.html
18 556 0.46% http://eloconcream.blogspot.com
19 555 0.46% http://www.muscolitalia.it/steroidi-anabolizzanti.html
20 550 0.45% http://creditsonlinenow.ru
21 548 0.45% http://www.muscolitalia.it/anabolizzanti-naturali.html
22 542 0.44% http://www.muscolitalia.it/anabolizzanti.html
23 536 0.44% http://flavors.me/michel575736
24 535 0.44% http://creditsmoneynow.ru
25 516 0.42% http://www.xolodremont.ru
26 452 0.37% http://verti-hor.pl/
27 440 0.36% http://www.muscolitalia.it/steroidi-naturali.html
28 407 0.33% http://povinne-ruceni.weebly.com
29 400 0.33% http://www.e-steroidi.it/anabolizzanti-naturali-ocg.html
30 389 0.32% http://porovnani-cen-plynu.weebly.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 28.57% musikverein
2 2 28.57% sera goesch
3 2 28.57% serap gogus
4 1 14.29% wiener staatsoper photos

Top 15 of 583 Total User Agents
# Hits User Agent
1 2778 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1101 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 893 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 748 0.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 738 0.61% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
6 651 0.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
7 640 0.52% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
8 620 0.51% Opera/9.80 (Windows NT 6.1; WOW64; Edition Yx) Presto/2.12.388 Version/12.10
9 619 0.51% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
10 619 0.51% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.28) Gecko/20120306 Firefox/3.6.28 sputnik 2.5.2.8
11 608 0.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
12 607 0.50% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 5976)) Presto/2.12.388 Version/12.11
13 605 0.50% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.11
14 603 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0
15 602 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.96 Safari/537.4

Usage by Country for November 2013

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 46280 37.96% 46100 40.21% 4876905 58.49% Ukraine
2 45125 37.01% 43392 37.85% 701817 8.42% Russian Federation
3 5669 4.65% 5663 4.94% 714518 8.57% Sweden
4 3732 3.06% 3230 2.82% 305961 3.67% United States
5 3020 2.48% 3018 2.63% 29535 0.35% Belarus
6 3007 2.47% 1672 1.46% 136515 1.64% China
7 2734 2.24% 2734 2.38% 339999 4.08% Latvia
8 2616 2.15% 2494 2.18% 104784 1.26% Germany
9 2526 2.07% 2525 2.20% 319676 3.83% Czech Republic
10 1912 1.57% 1697 1.48% 120066 1.44% Austria
11 871 0.71% 819 0.71% 316477 3.80% Netherlands
12 770 0.63% 761 0.66% 86310 1.04% Poland
13 759 0.62% 732 0.64% 30050 0.36% France
14 726 0.60% 668 0.58% 94259 1.13% Turkey
15 288 0.24% 245 0.21% 37317 0.45% Japan
16 190 0.16% 169 0.15% 8616 0.10% Canada
17 188 0.15% 182 0.16% 11674 0.14% Bangladesh
18 155 0.13% 154 0.13% 16997 0.20% Thailand
19 130 0.11% 123 0.11% 12366 0.15% Finland
20 105 0.09% 104 0.09% 2055 0.02% Brazil
21 98 0.08% 94 0.08% 2164 0.03% Switzerland
22 88 0.07% 81 0.07% 4063 0.05% Indonesia
23 87 0.07% 83 0.07% 10448 0.13% Great Britain (UK)
24 79 0.06% 77 0.07% 2393 0.03% Mexico
25 75 0.06% 71 0.06% 4291 0.05% Belgium
26 60 0.05% 60 0.05% 4023 0.05% Kazakhstan
27 52 0.04% 51 0.04% 2463 0.03% Macedonia
28 47 0.04% 42 0.04% 3641 0.04% Venezuela
29 46 0.04% 44 0.04% 2484 0.03% Greece
30 44 0.04% 43 0.04% 2603 0.03% India


Generated by Webalizer Version 2.21