Usage Statistics for www.seragoesch.com

Summary Period: May 2013
Generated 01-Jun-2013 06:43 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 48277
Total Files 45282
Total Pages 41009
Total Visits 7054
Total KBytes 2418748
Total Unique Sites 3016
Total Unique URLs 836
Total Unique Referrers 3898
Total Unique User Agents 1138
. Avg Max
Hits per Hour 64 1199
Hits per Day 1557 5642
Files per Day 1460 5571
Pages per Day 1322 5348
Sites per Day 97 330
Visits per Day 227 410
KBytes per Day 78024 179712
Hits by Response Code
Code 200 - OK 93.80% 45282
Code 206 - Partial Content 0.03% 13
Code 301 - Moved Permanently 0.26% 127
Code 302 - Found 1.50% 722
Code 304 - Not Modified 1.76% 850
Code 400 - Bad Request 0.03% 14
Code 404 - Not Found 2.63% 1269

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 951 1.97% 896 1.98% 576 1.40% 139 1.97% 84 2.79% 75614 3.13%
2 4646 9.62% 4412 9.74% 4094 9.98% 151 2.14% 108 3.58% 61172 2.53%
3 639 1.32% 601 1.33% 391 0.95% 121 1.72% 79 2.62% 60946 2.52%
4 1917 3.97% 1865 4.12% 1581 3.86% 188 2.67% 110 3.65% 63847 2.64%
5 817 1.69% 744 1.64% 577 1.41% 195 2.76% 139 4.61% 55484 2.29%
6 900 1.86% 852 1.88% 540 1.32% 182 2.58% 99 3.28% 78286 3.24%
7 786 1.63% 758 1.67% 723 1.76% 175 2.48% 117 3.88% 53082 2.19%
8 2254 4.67% 2207 4.87% 2172 5.30% 200 2.84% 117 3.88% 53066 2.19%
9 1363 2.82% 1204 2.66% 1000 2.44% 184 2.61% 139 4.61% 93475 3.86%
10 1214 2.51% 1072 2.37% 694 1.69% 231 3.27% 148 4.91% 99516 4.11%
11 931 1.93% 855 1.89% 734 1.79% 181 2.57% 111 3.68% 79136 3.27%
12 747 1.55% 707 1.56% 606 1.48% 184 2.61% 93 3.08% 50460 2.09%
13 901 1.87% 836 1.85% 740 1.80% 232 3.29% 127 4.21% 67671 2.80%
14 993 2.06% 918 2.03% 910 2.22% 298 4.22% 169 5.60% 91452 3.78%
15 1525 3.16% 1363 3.01% 1194 2.91% 254 3.60% 171 5.67% 79235 3.28%
16 897 1.86% 832 1.84% 648 1.58% 202 2.86% 132 4.38% 92225 3.81%
17 955 1.98% 894 1.97% 657 1.60% 226 3.20% 169 5.60% 77993 3.22%
18 998 2.07% 960 2.12% 911 2.22% 242 3.43% 157 5.21% 52678 2.18%
19 1134 2.35% 1058 2.34% 985 2.40% 280 3.97% 190 6.30% 58929 2.44%
20 1549 3.21% 1404 3.10% 1232 3.00% 165 2.34% 100 3.32% 79885 3.30%
21 2487 5.15% 2453 5.42% 2410 5.88% 191 2.71% 136 4.51% 179712 7.43%
22 922 1.91% 882 1.95% 872 2.13% 180 2.55% 132 4.38% 61337 2.54%
23 1218 2.52% 1116 2.46% 1014 2.47% 220 3.12% 143 4.74% 65016 2.69%
24 1124 2.33% 1063 2.35% 973 2.37% 274 3.88% 164 5.44% 66839 2.76%
25 989 2.05% 897 1.98% 830 2.02% 369 5.23% 280 9.28% 57599 2.38%
26 871 1.80% 791 1.75% 789 1.92% 410 5.81% 330 10.94% 69563 2.88%
27 2060 4.27% 2009 4.44% 1952 4.76% 340 4.82% 239 7.92% 80645 3.33%
28 5642 11.69% 5571 12.30% 5348 13.04% 290 4.11% 177 5.87% 78178 3.23%
29 2283 4.73% 1997 4.41% 1997 4.87% 268 3.80% 170 5.64% 100737 4.16%
30 2171 4.50% 1873 4.14% 1778 4.34% 293 4.15% 218 7.23% 104868 4.34%
31 2393 4.96% 2192 4.84% 2081 5.07% 229 3.25% 180 5.97% 130101 5.38%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1736 3.60% 49 1548 3.42% 44 1394 3.40% 3737 115832 4.79%
1 42 1324 2.74% 40 1250 2.76% 38 1185 2.89% 2606 80801 3.34%
2 54 1684 3.49% 52 1613 3.56% 45 1401 3.42% 3425 106180 4.39%
3 87 2717 5.63% 85 2637 5.82% 77 2392 5.83% 3215 99666 4.12%
4 51 1594 3.30% 48 1506 3.33% 45 1420 3.46% 3099 96067 3.97%
5 55 1728 3.58% 52 1638 3.62% 53 1660 4.05% 2619 81188 3.36%
6 59 1852 3.84% 56 1764 3.90% 57 1777 4.33% 2895 89748 3.71%
7 61 1916 3.97% 58 1810 4.00% 53 1648 4.02% 2809 87086 3.60%
8 65 2030 4.20% 62 1936 4.28% 55 1713 4.18% 3799 117781 4.87%
9 64 1998 4.14% 61 1908 4.21% 57 1767 4.31% 3166 98137 4.06%
10 62 1942 4.02% 59 1853 4.09% 57 1791 4.37% 3043 94326 3.90%
11 66 2046 4.24% 62 1944 4.29% 58 1812 4.42% 3082 95544 3.95%
12 64 1988 4.12% 60 1879 4.15% 56 1747 4.26% 3019 93574 3.87%
13 73 2270 4.70% 69 2146 4.74% 60 1861 4.54% 3143 97428 4.03%
14 66 2062 4.27% 62 1944 4.29% 60 1865 4.55% 3113 96512 3.99%
15 72 2237 4.63% 67 2083 4.60% 61 1909 4.66% 3785 117343 4.85%
16 71 2202 4.56% 65 2042 4.51% 55 1712 4.17% 3037 94157 3.89%
17 75 2352 4.87% 70 2190 4.84% 62 1945 4.74% 3549 110019 4.55%
18 70 2189 4.53% 67 2101 4.64% 64 1995 4.86% 2498 77442 3.20%
19 69 2164 4.48% 62 1952 4.31% 59 1840 4.49% 2442 75700 3.13%
20 65 2023 4.19% 58 1825 4.03% 53 1645 4.01% 3548 109983 4.55%
21 64 1994 4.13% 58 1802 3.98% 49 1525 3.72% 3417 105922 4.38%
22 70 2200 4.56% 66 2061 4.55% 50 1568 3.82% 4234 131255 5.43%
23 65 2029 4.20% 59 1850 4.09% 46 1437 3.50% 4744 147057 6.08%

Top 30 of 836 Total URLs
# Hits KBytes URL
1 18801 38.94% 58199 2.41% /
2 4630 9.59% 46083 1.91% /stats/
3 3410 7.06% 398256 16.47% /stats/usage_201203.html
4 1797 3.72% 211467 8.74% /stats/usage_201305.html
5 1712 3.55% 213532 8.83% /stats/usage_201205.html
6 1236 2.56% 153583 6.35% /stats/usage_201206.html
7 1089 2.26% 135883 5.62% /stats/usage_201208.html
8 1088 2.25% 131392 5.43% /stats/usage_201304.html
9 916 1.90% 111904 4.63% /stats/usage_201303.html
10 721 1.49% 4099 0.17% /Admin_Main
11 494 1.02% 11 0.00% /robots.txt
12 414 0.86% 10690 0.44% /Calendar
13 383 0.79% 46732 1.93% /stats/usage_201207.html
14 282 0.58% 4771 0.20% /Photos
15 236 0.49% 28727 1.19% /stats/usage_201210.html
16 227 0.47% 27872 1.15% /stats/usage_201302.html
17 166 0.34% 20777 0.86% /stats/usage_201211.html
18 143 0.30% 1225 0.05% /Special_Contact
19 127 0.26% 282 0.01% /Special_Site_Map
20 126 0.26% 931 0.04% /Media
21 119 0.25% 769 0.03% /Repertoire
22 114 0.24% 537 0.02% /data/_cache/combined_2.efvvz6.mj737a.4zd.css
23 101 0.21% 860 0.04% /Feedback
24 101 0.21% 875 0.04% /data/_cache/combined_4.efvvz6.mj737a.83b.css
25 99 0.21% 8297 0.34% /include/thirdparty/js/jquery.js
26 97 0.20% 8941 0.37% /data/_cache/combined_3.efvvz6.mj72qe.2b1b.js
27 96 0.20% 403 0.02% /include/css/inline_edit.css
28 91 0.19% 14 0.00% /include/thirdparty/colorbox139/example4/images/border2.png
29 89 0.18% 764 0.03% /include/thirdparty/colorbox139/example4/images/loading.gif
30 84 0.17% 77 0.00% /include/thirdparty/colorbox139/example4/images/border1.png

Top 10 of 836 Total URLs By KBytes
# Hits KBytes URL
1 3410 7.06% 398256 16.47% /stats/usage_201203.html
2 1712 3.55% 213532 8.83% /stats/usage_201205.html
3 1797 3.72% 211467 8.74% /stats/usage_201305.html
4 1236 2.56% 153583 6.35% /stats/usage_201206.html
5 1089 2.26% 135883 5.62% /stats/usage_201208.html
6 1088 2.25% 131392 5.43% /stats/usage_201304.html
7 916 1.90% 111904 4.63% /stats/usage_201303.html
8 44 0.09% 88989 3.68% /data/_uploaded/image/IMG_5756_neu.jpg
9 41 0.08% 79778 3.30% /data/_uploaded/image/IMG_5792_neu.jpg
10 18801 38.94% 58199 2.41% /

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 18801 38.94% 1672 24.29% /
2 1088 2.25% 780 11.33% /stats/usage_201304.html
3 1236 2.56% 665 9.66% /stats/usage_201206.html
4 3410 7.06% 656 9.53% /stats/usage_201203.html
5 4630 9.59% 583 8.47% /stats/
6 1089 2.26% 464 6.74% /stats/usage_201208.html
7 1797 3.72% 444 6.45% /stats/usage_201305.html
8 916 1.90% 443 6.44% /stats/usage_201303.html
9 721 1.49% 130 1.89% /Admin_Main
10 383 0.79% 116 1.69% /stats/usage_201207.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 18801 38.94% 1596 23.26% /
2 1088 2.25% 755 11.00% /stats/usage_201304.html
3 1236 2.56% 649 9.46% /stats/usage_201206.html
4 4630 9.59% 600 8.75% /stats/
5 3410 7.06% 556 8.10% /stats/usage_201203.html
6 1089 2.26% 455 6.63% /stats/usage_201208.html
7 1797 3.72% 443 6.46% /stats/usage_201305.html
8 916 1.90% 441 6.43% /stats/usage_201303.html
9 1712 3.55% 215 3.13% /stats/usage_201205.html
10 721 1.49% 141 2.06% /Admin_Main

Top 30 of 3898 Total Referrers
# Hits Referrer
1 6299 13.05% - (Direct Request)
2 2672 5.53% http://flavors.me/unclebens2013
3 1424 2.95% http://finasteride.beep.com/
4 1170 2.42% http://buykamagra2013.webs.com
5 1048 2.17% http://blog.podarkivostoka.com/
6 997 2.07% http://www.jason-aldean-concerts.com
7 661 1.37% http://sun-gates.ru/
8 569 1.18% http://cigar-el.ru/
9 420 0.87% http://aldaracreamusa.beep.com
10 305 0.63% http://analytics.topsy.com/
11 297 0.62% http://topsy.com/s
12 208 0.43% http://20pascher.id.st/
13 200 0.41% http://cialisapteka.beepworld.pl/
14 152 0.31% http://pristiq.blinkweb.com/
15 120 0.25% http://nexium40.webs.com/
16 111 0.23% http://medshopreviews.webs.com/
17 108 0.22% http://finasteride1mg.npage.de/
18 105 0.22% http://dony.id.st/
19 102 0.21% http://diamox-250-mg.webs.com/
20 100 0.21% http://20pascher.ek.la/
21 89 0.18% http://mortalkombat.live.de.com/
22 88 0.18% http://filmonline.kz/
23 85 0.18% http://aciphex.blinkweb.com/
24 84 0.17% http://jenuja.uol.ua/
25 84 0.17% http://le-levitra.metroblog.com/
26 80 0.17% http://everyoneweb.be/Pijjis/
27 80 0.17% http://loansnocreditchecky2013.com/
28 80 0.17% http://tio1is.pen.io/
29 79 0.16% http://xn--80aawje2dm.xn--p1ai/гадание_да_нет/
30 78 0.16% http://orlistatus.npage.eu/

Top 20 of 23 Total Search Strings
# Hits Search String
1 8 15.69% serap göğüş
2 6 11.76% hänsel und gretel oper taumännchen
3 5 9.80% sera gösch
4 5 9.80% wien goldener saal
5 4 7.84% edita gruberova
6 3 5.88% sera goesch
7 2 3.92% barbara zeininger
8 2 3.92% mendelssohn sommernachtstraum sopran solo
9 2 3.92% serap gogus
10 1 1.96% 3000 951 702
11 1 1.96% buyingcarswithbadcredit.com
12 1 1.96% eckhard seifert
13 1 1.96% eduardo aladren tenor
14 1 1.96% http://buykamagra2013.webs.com/
15 1 1.96% index of webilizer mp4
16 1 1.96% intitle:usage statistics for
17 1 1.96% inurl:stats usage statistics for monthly statistics for may 2013
18 1 1.96% lorenz c.aichner
19 1 1.96% sera gosch
20 1 1.96% serap göğuş

Top 15 of 1138 Total User Agents
# Hits User Agent
1 1346 2.79% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
2 1284 2.66% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
3 1143 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 904 1.87% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
5 898 1.86% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
6 878 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
7 877 1.82% Mozilla/5.0
8 869 1.80% Opera/9.80
9 846 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 846 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 843 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 840 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 833 1.73% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 832 1.72% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 816 1.69% Mozilla/4.0

Usage by Country for May 2013

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 11684 24.20% 11600 25.62% 713345 29.49% Ukraine
2 9168 18.99% 8568 18.92% 417811 17.27% Unresolved/Unknown
3 7823 16.20% 7653 16.90% 73999 3.06% Australia
4 6326 13.10% 5881 12.99% 403260 16.67% United States
5 4051 8.39% 3535 7.81% 97770 4.04% Russian Federation
6 3946 8.17% 3065 6.77% 269020 11.12% Austria
7 653 1.35% 600 1.33% 95302 3.94% Germany
8 614 1.27% 536 1.18% 42007 1.74% Turkey
9 606 1.26% 605 1.34% 5489 0.23% Venezuela
10 601 1.24% 575 1.27% 68858 2.85% France
11 463 0.96% 461 1.02% 4477 0.19% Kazakhstan
12 419 0.87% 392 0.87% 46593 1.93% Poland
13 363 0.75% 361 0.80% 25405 1.05% Latvia
14 304 0.63% 294 0.65% 32834 1.36% Luxembourg
15 146 0.30% 131 0.29% 6829 0.28% European Union
16 116 0.24% 111 0.25% 8775 0.36% Great Britain (UK)
17 113 0.23% 100 0.22% 10432 0.43% Italy
18 103 0.21% 102 0.23% 14055 0.58% Finland
19 85 0.18% 83 0.18% 16011 0.66% Sweden
20 70 0.14% 69 0.15% 10545 0.44% Canada
21 65 0.13% 56 0.12% 2080 0.09% Spain
22 65 0.13% 60 0.13% 3709 0.15% Romania
23 58 0.12% 53 0.12% 4239 0.18% Netherlands
24 54 0.11% 51 0.11% 6753 0.28% Brazil
25 43 0.09% 32 0.07% 4703 0.19% Korea, Republic of
26 29 0.06% 22 0.05% 1050 0.04% Czech Republic
27 26 0.05% 26 0.06% 3942 0.16% Colombia
28 23 0.05% 20 0.04% 6199 0.26% Lithuania
29 18 0.04% 17 0.04% 1321 0.05% Macedonia
30 16 0.03% 16 0.04% 1781 0.07% Slovakia


Generated by Webalizer Version 2.21