Usage Statistics for www.seragoesch.com

Summary Period: October 2013
Generated 01-Nov-2013 07:34 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 146794
Total Files 141656
Total Pages 140727
Total Visits 6192
Total KBytes 6512502
Total Unique Sites 2503
Total Unique URLs 489
Total Unique Referrers 2475
Total Unique User Agents 562
. Avg Max
Hits per Hour 197 1364
Hits per Day 4735 15330
Files per Day 4569 15176
Pages per Day 4539 15141
Sites per Day 80 198
Visits per Day 199 287
KBytes per Day 210081 691454
Hits by Response Code
Code 200 - OK 96.50% 141656
Code 206 - Partial Content 2.12% 3105
Code 301 - Moved Permanently 0.04% 65
Code 302 - Found 0.27% 394
Code 304 - Not Modified 0.66% 962
Code 400 - Bad Request 0.03% 50
Code 404 - Not Found 0.38% 559
Code 412 - Precondition Failed 0.00% 3

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 2060 1.40% 1704 1.20% 1831 1.30% 238 3.84% 172 6.87% 141477 2.17%
2 1864 1.27% 1695 1.20% 1651 1.17% 162 2.62% 135 5.39% 83225 1.28%
3 1513 1.03% 1425 1.01% 1325 0.94% 128 2.07% 98 3.92% 106500 1.64%
4 3245 2.21% 3077 2.17% 3149 2.24% 139 2.24% 118 4.71% 147914 2.27%
5 8561 5.83% 8323 5.88% 8407 5.97% 176 2.84% 158 6.31% 215615 3.31%
6 14761 10.06% 14669 10.36% 14575 10.36% 255 4.12% 176 7.03% 591557 9.08%
7 15330 10.44% 15176 10.71% 15141 10.76% 175 2.83% 158 6.31% 691454 10.62%
8 8237 5.61% 7957 5.62% 8042 5.71% 239 3.86% 177 7.07% 207865 3.19%
9 3412 2.32% 3299 2.33% 3104 2.21% 227 3.67% 170 6.79% 212398 3.26%
10 9961 6.79% 8874 6.26% 9707 6.90% 238 3.84% 137 5.47% 237812 3.65%
11 7754 5.28% 7523 5.31% 7651 5.44% 231 3.73% 151 6.03% 194974 2.99%
12 12530 8.54% 12374 8.74% 12286 8.73% 264 4.26% 198 7.91% 230790 3.54%
13 8943 6.09% 8844 6.24% 8656 6.15% 210 3.39% 143 5.71% 188382 2.89%
14 2083 1.42% 1989 1.40% 1923 1.37% 208 3.36% 149 5.95% 118765 1.82%
15 2710 1.85% 2647 1.87% 2547 1.81% 134 2.16% 124 4.95% 150137 2.31%
16 3253 2.22% 3202 2.26% 3036 2.16% 154 2.49% 117 4.67% 91494 1.40%
17 3225 2.20% 3153 2.23% 3118 2.22% 168 2.71% 120 4.79% 155696 2.39%
18 3271 2.23% 3231 2.28% 3090 2.20% 178 2.87% 113 4.51% 125021 1.92%
19 2037 1.39% 1997 1.41% 1872 1.33% 230 3.71% 120 4.79% 191294 2.94%
20 2048 1.40% 1983 1.40% 1886 1.34% 183 2.96% 135 5.39% 150405 2.31%
21 2424 1.65% 2403 1.70% 2236 1.59% 171 2.76% 119 4.75% 199828 3.07%
22 2896 1.97% 2867 2.02% 2675 1.90% 188 3.04% 96 3.84% 235965 3.62%
23 2890 1.97% 2719 1.92% 2593 1.84% 171 2.76% 117 4.67% 203366 3.12%
24 2179 1.48% 2090 1.48% 1981 1.41% 247 3.99% 136 5.43% 198028 3.04%
25 3438 2.34% 3244 2.29% 3249 2.31% 169 2.73% 113 4.51% 311629 4.79%
26 4487 3.06% 4210 2.97% 4225 3.00% 188 3.04% 103 4.12% 390689 6.00%
27 2280 1.55% 2038 1.44% 2159 1.53% 214 3.46% 119 4.75% 104459 1.60%
28 1948 1.33% 1749 1.23% 1690 1.20% 211 3.41% 128 5.11% 121723 1.87%
29 2287 1.56% 2191 1.55% 2137 1.52% 287 4.64% 151 6.03% 158275 2.43%
30 1833 1.25% 1754 1.24% 1536 1.09% 236 3.81% 130 5.19% 180329 2.77%
31 3334 2.27% 3249 2.29% 3249 2.31% 276 4.46% 165 6.59% 175439 2.69%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 229 7103 4.84% 191 5936 4.19% 224 6945 4.94% 7341 227579 3.49%
1 169 5264 3.59% 161 5021 3.54% 159 4937 3.51% 6566 203548 3.13%
2 154 4778 3.25% 150 4652 3.28% 150 4650 3.30% 8225 254961 3.91%
3 149 4619 3.15% 145 4514 3.19% 143 4455 3.17% 8372 259544 3.99%
4 155 4822 3.28% 152 4730 3.34% 151 4692 3.33% 8771 271908 4.18%
5 141 4401 3.00% 139 4336 3.06% 137 4274 3.04% 8361 259176 3.98%
6 154 4774 3.25% 151 4690 3.31% 150 4663 3.31% 8707 269907 4.14%
7 158 4918 3.35% 156 4843 3.42% 153 4769 3.39% 8901 275939 4.24%
8 164 5096 3.47% 161 5014 3.54% 157 4874 3.46% 9523 295219 4.53%
9 184 5730 3.90% 182 5662 4.00% 176 5472 3.89% 8964 277893 4.27%
10 181 5636 3.84% 178 5541 3.91% 173 5384 3.83% 10770 333873 5.13%
11 184 5723 3.90% 179 5566 3.93% 173 5377 3.82% 8810 273118 4.19%
12 193 5992 4.08% 186 5780 4.08% 184 5717 4.06% 7761 240600 3.69%
13 194 6035 4.11% 186 5774 4.08% 188 5851 4.16% 7140 221348 3.40%
14 200 6200 4.22% 191 5945 4.20% 193 6000 4.26% 7693 238486 3.66%
15 206 6404 4.36% 198 6142 4.34% 194 6038 4.29% 8274 256490 3.94%
16 196 6081 4.14% 189 5889 4.16% 191 5934 4.22% 7254 224860 3.45%
17 196 6104 4.16% 191 5948 4.20% 188 5843 4.15% 7891 244612 3.76%
18 228 7095 4.83% 220 6838 4.83% 217 6750 4.80% 9586 297161 4.56%
19 237 7372 5.02% 230 7150 5.05% 231 7180 5.10% 10214 316621 4.86%
20 260 8081 5.50% 250 7757 5.48% 244 7564 5.37% 10408 322656 4.95%
21 267 8278 5.64% 258 8025 5.67% 252 7813 5.55% 10045 311408 4.78%
22 275 8551 5.83% 269 8341 5.89% 259 8053 5.72% 11442 354712 5.45%
23 249 7737 5.27% 243 7562 5.34% 241 7492 5.32% 9061 280885 4.31%

Top 30 of 489 Total URLs
# Hits KBytes URL
1 70121 47.77% 400353 6.15% /
2 22611 15.40% 226115 3.47% /stats/
3 17087 11.64% 1887247 28.98% /stats/usage_201310.html
4 9942 6.77% 1201269 18.45% /stats/usage_201207.html
5 7881 5.37% 920689 14.14% /stats/usage_201203.html
6 3406 2.32% 425068 6.53% /stats/usage_201205.html
7 2155 1.47% 14769 0.23% /stats/usage_201306.html
8 968 0.66% 122167 1.88% /stats/usage_201208.html
9 725 0.49% 90614 1.39% /stats/usage_201302.html
10 697 0.47% 4490 0.07% /Admin_Main
11 642 0.44% 14 0.00% /robots.txt
12 575 0.39% 7959 0.12% /stats/usage_201307.html
13 504 0.34% 59461 0.91% /stats/usage_201303.html
14 496 0.34% 62483 0.96% /stats/usage_201304.html
15 469 0.32% 55548 0.85% /stats/usage_201210.html
16 369 0.25% 43091 0.66% /stats/usage_201309.html
17 275 0.19% 34005 0.52% /stats/usage_201206.html
18 267 0.18% 548 0.01% /include/image.php
19 231 0.16% 28090 0.43% /stats/usage_201305.html
20 192 0.13% 5563 0.09% /include/languages/ja/main.inc
21 146 0.10% 3651 0.06% /Calendar
22 140 0.10% 17081 0.26% /stats/usage_201211.html
23 106 0.07% 478 0.01% /data/_cache/combined_2.efvvz6.mj737a.4zd.css
24 91 0.06% 8023 0.12% /include/thirdparty/js/jquery.js
25 88 0.06% 813 0.01% /Photos
26 88 0.06% 784 0.01% /data/_cache/combined_4.efvvz6.mj737a.83b.css
27 81 0.06% 7021 0.11% /data/_cache/combined_3.efvvz6.mj72qe.2b1b.js
28 67 0.05% 10 0.00% /include/thirdparty/colorbox139/example4/images/border2.png
29 67 0.05% 562 0.01% /include/thirdparty/colorbox139/example4/images/loading.gif
30 63 0.04% 271 0.00% /data/_uploaded/image/thumbnails/image/sera9_ppz3 kl.jpg.jpg

Top 10 of 489 Total URLs By KBytes
# Hits KBytes URL
1 17087 11.64% 1887247 28.98% /stats/usage_201310.html
2 9942 6.77% 1201269 18.45% /stats/usage_201207.html
3 7881 5.37% 920689 14.14% /stats/usage_201203.html
4 3406 2.32% 425068 6.53% /stats/usage_201205.html
5 70121 47.77% 400353 6.15% /
6 22611 15.40% 226115 3.47% /stats/
7 968 0.66% 122167 1.88% /stats/usage_201208.html
8 725 0.49% 90614 1.39% /stats/usage_201302.html
9 16 0.01% 86105 1.32% /data/_uploaded/image/Presse/HDPresse2.jpg
10 36 0.02% 68081 1.05% /data/_uploaded/image/IMG_5756_neu.jpg

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 70121 47.77% 1148 19.03% /
2 17087 11.64% 1063 17.62% /stats/usage_201310.html
3 22611 15.40% 962 15.95% /stats/
4 968 0.66% 474 7.86% /stats/usage_201208.html
5 369 0.25% 213 3.53% /stats/usage_201309.html
6 7881 5.37% 208 3.45% /stats/usage_201203.html
7 496 0.34% 191 3.17% /stats/usage_201304.html
8 9942 6.77% 188 3.12% /stats/usage_201207.html
9 725 0.49% 172 2.85% /stats/usage_201302.html
10 275 0.19% 160 2.65% /stats/usage_201206.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 70121 47.77% 1142 18.96% /
2 17087 11.64% 1014 16.84% /stats/usage_201310.html
3 22611 15.40% 976 16.21% /stats/
4 968 0.66% 480 7.97% /stats/usage_201208.html
5 369 0.25% 215 3.57% /stats/usage_201309.html
6 7881 5.37% 205 3.40% /stats/usage_201203.html
7 9942 6.77% 187 3.11% /stats/usage_201207.html
8 275 0.19% 173 2.87% /stats/usage_201206.html
9 725 0.49% 173 2.87% /stats/usage_201302.html
10 231 0.16% 161 2.67% /stats/usage_201305.html

Top 30 of 2475 Total Referrers
# Hits Referrer
1 21128 14.39% http://xolodremont.ru
2 9717 6.62% http://www.xolodremont.ru
3 4482 3.05% - (Direct Request)
4 4445 3.03% http://cialisgeneric.allalla.com
5 4435 3.02% http://www.gorodservis.ru
6 3269 2.23% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
7 1299 0.88% http://mobilebui34t.ru/
8 997 0.68% http://manaspuga1984.blog.tut.by/2013/09/17/title1/
9 944 0.64% http://void-rxonline.com
10 922 0.63% http://phatraff.com
11 840 0.57% http://tramadolhcl50mg.weebly.com/
12 788 0.54% http://combiventinhaler.weebly.com/
13 662 0.45% http://www.xolodremont.ru/remont_holodilnikov_metro_tverskaja.html
14 624 0.43% http://escitalopram10mgtablets.com/
15 600 0.41% http://propranolol40mg.blogspot.com/
16 596 0.41% http://metoprolol100mg.blogspot.com/
17 527 0.36% http://apothekepotenzmittelrezeptfrei.id.st
18 500 0.34% http://indiandrugs.tk
19 452 0.31% http://furosemide20mg.weebly.com/
20 404 0.28% http://www.xolodremont.ru/remont_holodilnikov_metro_universitet.html
21 399 0.27% http://www.xolodremont.ru/remont_holodilnikov_rayon_bratislavskaya.html
22 398 0.27% http://www.xolodremont.ru/remont_holodilnikov_birusa.html
23 396 0.27% http://www.xolodremont.ru/remont_holodilnikov_metro_domodedovskaya.html
24 390 0.27% http://www.xolodremont.ru/remont_holodilnikov_rayon_marfino.html
25 386 0.26% http://www.xolodremont.ru/remont_holodilnikov_rayon_novokosino.html
26 384 0.26% http://www.xolodremont.ru/remont-holodilnikov-v-danilovskijj.html
27 384 0.26% http://www.xolodremont.ru/remont_holodilnikov_rayon_veshnyaki.html
28 384 0.26% http://www.xolodremont.ru/remont_holodilnikov_rayon_yaroslavskiy.html
29 383 0.26% http://www.xolodremont.ru/remont_holodilnikov_rayon_pechatniki.html
30 383 0.26% http://www.xolodremont.ru/remont_holodilnikov_rayon_rostokino.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 6 37.50% sera goesch
2 3 18.75% der goldene saal in wien
3 3 18.75% sera gösch
4 2 12.50% sera gösch soprano
5 1 6.25% sera gosch
6 1 6.25% wiener staatsoper gastspiel japan 2015

Top 15 of 562 Total User Agents
# Hits User Agent
1 3195 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 972 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 952 0.65% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 799 0.54% Opera/9.80 (Windows NT 5.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02
5 791 0.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 789 0.54% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
7 784 0.53% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
8 772 0.53% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
9 768 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 YB/3.5.1 (.NET CLR 3.5.30729)
10 763 0.52% Mozilla/5.0 (Windows NT 5.1; rv:7.0) Gecko/20100101 Firefox/7.0
11 762 0.52% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
12 761 0.52% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.00
13 759 0.52% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
14 758 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
15 757 0.52% Opera/9.80 (Windows NT 6.1; Win64; x64; Edition Yx) Presto/2.12.388 Version/12.10

Usage by Country for October 2013

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 86887 59.19% 86473 61.04% 1842260 28.29% Russian Federation
2 40204 27.39% 40138 28.33% 3304771 50.75% Ukraine
3 5451 3.71% 5449 3.85% 44697 0.69% Belarus
4 3118 2.12% 2708 1.91% 274116 4.21% United States
5 2168 1.48% 2120 1.50% 41396 0.64% Germany
6 2014 1.37% 1506 1.06% 108126 1.66% China
7 1868 1.27% 1662 1.17% 112236 1.72% Austria
8 1110 0.76% 1069 0.75% 373319 5.73% Netherlands
9 704 0.48% 699 0.49% 24310 0.37% Poland
10 538 0.37% 468 0.33% 73215 1.12% Turkey
11 501 0.34% 462 0.33% 44472 0.68% France
12 300 0.20% 213 0.15% 26714 0.41% Japan
13 233 0.16% 231 0.16% 24010 0.37% Cameroon
14 221 0.15% 218 0.15% 30774 0.47% Finland
15 203 0.14% 193 0.14% 34014 0.52% Sweden
16 180 0.12% 165 0.12% 20372 0.31% Canada
17 177 0.12% 177 0.12% 17270 0.27% Thailand
18 131 0.09% 128 0.09% 6985 0.11% Venezuela
19 122 0.08% 119 0.08% 52701 0.81% Israel
20 85 0.06% 65 0.05% 5886 0.09% Great Britain (UK)
21 46 0.03% 45 0.03% 4158 0.06% Bangladesh
22 46 0.03% 36 0.03% 1824 0.03% Spain
23 46 0.03% 0 0.00% 225 0.00% Kazakhstan
24 44 0.03% 43 0.03% 2138 0.03% Indonesia
25 37 0.03% 37 0.03% 3134 0.05% Czech Republic
26 37 0.03% 36 0.03% 4469 0.07% Lithuania
27 32 0.02% 31 0.02% 1291 0.02% Brazil
28 23 0.02% 21 0.01% 3583 0.06% Switzerland
29 22 0.01% 21 0.01% 9184 0.14% Italy
30 20 0.01% 20 0.01% 2276 0.03% Korea, Republic of


Generated by Webalizer Version 2.21