Usage Statistics for www.seragoesch.com

Summary Period: May 2014
Generated 01-Jun-2014 05:43 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 114523
Total Files 111377
Total Pages 106435
Total Visits 7056
Total KBytes 10310310
Total Unique Sites 2079
Total Unique URLs 820
Total Unique Referrers 9489
Total Unique User Agents 700
. Avg Max
Hits per Hour 153 764
Hits per Day 3694 9780
Files per Day 3592 9682
Pages per Day 3433 9626
Sites per Day 67 164
Visits per Day 227 334
KBytes per Day 332591 1078874
Hits by Response Code
Code 200 - OK 97.25% 111377
Code 206 - Partial Content 0.07% 75
Code 301 - Moved Permanently 0.17% 193
Code 302 - Found 0.22% 247
Code 304 - Not Modified 1.52% 1739
Code 400 - Bad Request 0.06% 70
Code 404 - Not Found 0.71% 814
Code 500 - Internal Server Error 0.01% 8

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 4001 3.49% 3956 3.55% 3889 3.65% 260 3.68% 128 6.16% 346179 3.36%
2 3015 2.63% 2970 2.67% 2721 2.56% 232 3.29% 111 5.34% 324383 3.15%
3 2939 2.57% 2898 2.60% 2804 2.63% 184 2.61% 100 4.81% 358534 3.48%
4 3039 2.65% 2990 2.68% 2812 2.64% 234 3.32% 101 4.86% 317766 3.08%
5 3920 3.42% 3789 3.40% 3662 3.44% 250 3.54% 112 5.39% 301707 2.93%
6 3434 3.00% 3407 3.06% 3357 3.15% 258 3.66% 129 6.20% 285367 2.77%
7 3890 3.40% 3835 3.44% 3799 3.57% 334 4.73% 128 6.16% 361337 3.50%
8 3874 3.38% 3705 3.33% 3714 3.49% 259 3.67% 116 5.58% 299339 2.90%
9 3453 3.02% 3419 3.07% 3367 3.16% 273 3.87% 103 4.95% 256125 2.48%
10 3604 3.15% 3487 3.13% 3303 3.10% 239 3.39% 95 4.57% 271948 2.64%
11 3789 3.31% 3678 3.30% 3369 3.17% 235 3.33% 112 5.39% 284444 2.76%
12 3999 3.49% 3947 3.54% 3735 3.51% 238 3.37% 103 4.95% 379892 3.68%
13 2814 2.46% 2782 2.50% 2408 2.26% 259 3.67% 127 6.11% 243549 2.36%
14 3689 3.22% 3614 3.24% 3479 3.27% 301 4.27% 159 7.65% 249607 2.42%
15 3422 2.99% 3331 2.99% 3112 2.92% 267 3.78% 121 5.82% 282576 2.74%
16 4488 3.92% 4349 3.90% 4279 4.02% 225 3.19% 121 5.82% 310976 3.02%
17 5024 4.39% 4951 4.45% 4679 4.40% 236 3.34% 94 4.52% 328564 3.19%
18 3682 3.22% 3650 3.28% 3554 3.34% 189 2.68% 91 4.38% 301488 2.92%
19 3749 3.27% 3671 3.30% 3465 3.26% 190 2.69% 98 4.71% 325679 3.16%
20 2926 2.55% 2877 2.58% 2791 2.62% 214 3.03% 97 4.67% 298774 2.90%
21 3442 3.01% 3181 2.86% 3097 2.91% 171 2.42% 94 4.52% 348005 3.38%
22 2942 2.57% 2873 2.58% 2755 2.59% 171 2.42% 119 5.72% 285380 2.77%
23 3999 3.49% 3772 3.39% 3607 3.39% 184 2.61% 114 5.48% 360634 3.50%
24 3003 2.62% 2855 2.56% 2701 2.54% 173 2.45% 100 4.81% 308516 2.99%
25 2684 2.34% 2595 2.33% 2533 2.38% 215 3.05% 132 6.35% 295081 2.86%
26 2886 2.52% 2800 2.51% 2616 2.46% 175 2.48% 90 4.33% 299601 2.91%
27 9780 8.54% 9682 8.69% 9626 9.04% 225 3.19% 108 5.19% 1078874 10.46%
28 3251 2.84% 2930 2.63% 2354 2.21% 234 3.32% 138 6.64% 275740 2.67%
29 3696 3.23% 3450 3.10% 3142 2.95% 284 4.02% 164 7.89% 309343 3.00%
30 3463 3.02% 3369 3.02% 3156 2.97% 250 3.54% 123 5.92% 338987 3.29%
31 2626 2.29% 2564 2.30% 2549 2.39% 247 3.50% 92 4.43% 281916 2.73%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 143 4438 3.88% 141 4391 3.94% 133 4136 3.89% 12575 389831 3.78%
1 150 4680 4.09% 147 4570 4.10% 146 4556 4.28% 13209 409490 3.97%
2 138 4306 3.76% 137 4266 3.83% 136 4232 3.98% 12336 382406 3.71%
3 137 4261 3.72% 135 4196 3.77% 132 4094 3.85% 12003 372095 3.61%
4 130 4039 3.53% 127 3953 3.55% 127 3943 3.70% 11601 359632 3.49%
5 137 4251 3.71% 134 4156 3.73% 133 4132 3.88% 12123 375814 3.65%
6 141 4388 3.83% 138 4284 3.85% 139 4320 4.06% 13018 403555 3.91%
7 149 4634 4.05% 147 4575 4.11% 144 4472 4.20% 13600 421610 4.09%
8 139 4336 3.79% 137 4269 3.83% 136 4221 3.97% 13432 416407 4.04%
9 147 4565 3.99% 144 4477 4.02% 139 4325 4.06% 14182 439657 4.26%
10 140 4354 3.80% 137 4277 3.84% 133 4132 3.88% 13839 429003 4.16%
11 158 4907 4.28% 155 4815 4.32% 148 4598 4.32% 14199 440160 4.27%
12 165 5133 4.48% 159 4956 4.45% 152 4732 4.45% 13790 427500 4.15%
13 153 4751 4.15% 147 4567 4.10% 142 4410 4.14% 14973 464153 4.50%
14 159 4941 4.31% 153 4756 4.27% 144 4467 4.20% 14810 459100 4.45%
15 166 5168 4.51% 163 5054 4.54% 152 4719 4.43% 15387 476984 4.63%
16 171 5312 4.64% 166 5169 4.64% 157 4882 4.59% 15130 469028 4.55%
17 175 5443 4.75% 166 5169 4.64% 157 4876 4.58% 15566 482555 4.68%
18 193 6001 5.24% 179 5564 5.00% 156 4838 4.55% 16678 517027 5.01%
19 165 5125 4.48% 160 4967 4.46% 154 4787 4.50% 14625 453368 4.40%
20 167 5185 4.53% 159 4933 4.43% 150 4673 4.39% 15111 468449 4.54%
21 167 5207 4.55% 165 5126 4.60% 144 4467 4.20% 14260 442072 4.29%
22 149 4621 4.03% 145 4510 4.05% 136 4230 3.97% 13358 414091 4.02%
23 144 4477 3.91% 141 4377 3.93% 135 4193 3.94% 12785 396322 3.84%

Top 30 of 820 Total URLs
# Hits KBytes URL
1 29314 25.60% 3558462 34.51% /stats/usage_201402.html
2 21612 18.87% 217173 2.11% /stats/
3 19199 16.76% 2398269 23.26% /stats/usage_201310.html
4 7650 6.68% 947292 9.19% /stats/usage_201404.html
5 6119 5.34% 714195 6.93% /stats/usage_201203.html
6 4404 3.85% 44461 0.43% /
7 3274 2.86% 405909 3.94% /stats/usage_201307.html
8 1586 1.38% 197193 1.91% /stats/usage_201306.html
9 1571 1.37% 194948 1.89% /stats/usage_201207.html
10 1516 1.32% 189904 1.84% /stats/usage_201210.html
11 1295 1.13% 162816 1.58% /stats/usage_201303.html
12 897 0.78% 110736 1.07% /stats/usage_201403.html
13 837 0.73% 98661 0.96% /stats/usage_201211.html
14 699 0.61% 86989 0.84% /stats/usage_201302.html
15 686 0.60% 85160 0.83% /stats/usage_201305.html
16 610 0.53% 14 0.00% /robots.txt
17 526 0.46% 66733 0.65% /stats/usage_201401.html
18 449 0.39% 53161 0.52% /stats/usage_201304.html
19 417 0.36% 4809 0.05% /include/image.php
20 289 0.25% 34150 0.33% /stats/usage_201301.html
21 266 0.23% 2040 0.02% /Special_Contact
22 242 0.21% 28645 0.28% /stats/usage_201312.html
23 203 0.18% 1110 0.01% /Admin_Main
24 188 0.16% 6201 0.06% /Photos
25 179 0.16% 12522 0.12% /include/thirdparty/js/jquery.js
26 177 0.15% 10694 0.10% /Calendar
27 174 0.15% 21175 0.21% /stats/usage_201206.html
28 157 0.14% 19219 0.19% /stats/usage_201205.html
29 154 0.13% 4437 0.04% /include/languages/ja/main.inc
30 153 0.13% 689 0.01% /data/_cache/combined_2.efvvz6.n18hod.5lw.css

Top 10 of 820 Total URLs By KBytes
# Hits KBytes URL
1 29314 25.60% 3558462 34.51% /stats/usage_201402.html
2 19199 16.76% 2398269 23.26% /stats/usage_201310.html
3 7650 6.68% 947292 9.19% /stats/usage_201404.html
4 6119 5.34% 714195 6.93% /stats/usage_201203.html
5 3274 2.86% 405909 3.94% /stats/usage_201307.html
6 21612 18.87% 217173 2.11% /stats/
7 1586 1.38% 197193 1.91% /stats/usage_201306.html
8 1571 1.37% 194948 1.89% /stats/usage_201207.html
9 1516 1.32% 189904 1.84% /stats/usage_201210.html
10 1295 1.13% 162816 1.58% /stats/usage_201303.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 29314 25.60% 2358 34.35% /stats/usage_201402.html
2 4404 3.85% 1079 15.72% /
3 21612 18.87% 697 10.15% /stats/
4 699 0.61% 643 9.37% /stats/usage_201302.html
5 1295 1.13% 228 3.32% /stats/usage_201303.html
6 19199 16.76% 152 2.21% /stats/usage_201310.html
7 897 0.78% 150 2.19% /stats/usage_201403.html
8 242 0.21% 145 2.11% /stats/usage_201312.html
9 837 0.73% 106 1.54% /stats/usage_201211.html
10 449 0.39% 105 1.53% /stats/usage_201304.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 29314 25.60% 2358 34.54% /stats/usage_201402.html
2 4404 3.85% 1070 15.68% /
3 21612 18.87% 780 11.43% /stats/
4 699 0.61% 639 9.36% /stats/usage_201302.html
5 1295 1.13% 227 3.33% /stats/usage_201303.html
6 19199 16.76% 179 2.62% /stats/usage_201310.html
7 897 0.78% 150 2.20% /stats/usage_201403.html
8 449 0.39% 105 1.54% /stats/usage_201304.html
9 837 0.73% 102 1.49% /stats/usage_201211.html
10 289 0.25% 91 1.33% /stats/usage_201301.html

Top 30 of 9489 Total Referrers
# Hits Referrer
1 7730 6.75% - (Direct Request)
2 2327 2.03% http://newsmoviesnew.wordpress.com/
3 2035 1.78% http://indiandrugs-1.in/
4 1120 0.98% http://tretinoincream-05.com/
5 1052 0.92% http://fluconazole-200mg.com/
6 912 0.80% http://get-xenical.snack.ws/
7 820 0.72% http://tizanidinehcl4mg.com/
8 805 0.70% http://www.ukrat.ru
9 776 0.68% http://buy-cytotec-over-counter.ismissed.com/
10 739 0.65% http://prilosec.photofolio.org/
11 716 0.63% http://prilosec.snappages.com/
12 704 0.61% http://dutasteride.webgarden.com/
13 688 0.60% http://orlistat120.galeon.com/xenical.htm
14 616 0.54% http://prostitutki-s-p-b.ru/
15 611 0.53% http://avodart-dutasteride.ishappynow.com/
16 605 0.53% http://generic-propecia.ismykitty.com/
17 570 0.50% http://scabiescreambuy.com/
18 468 0.41% http://alli-orlistat-canada.snack.ws/
19 464 0.41% http://orlistat.beautifulmakings.com/
20 452 0.39% http://orlistat.snappages.com/
21 388 0.34% http://sertraline-100mg.com/
22 352 0.31% http://brands.besttabs4you.com
23 344 0.30% http://ventolininhaler.snappages.com/
24 340 0.30% http://advair.isourchurch.com/
25 328 0.29% http://get-nolvadex.soup.io/
26 320 0.28% http://blogigo.at/zofran
27 316 0.28% http://blogigo.de/tretinoin
28 312 0.27% http://nolvadex.pagelanding.net/
29 300 0.26% http://aciphex.eventpages.org/
30 284 0.25% http://zofran.galeon.com/ondansetron.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 8 38.10% sera gösch
2 3 14.29% http://www.seragoesch.com/stats/usage_201211.html
3 2 9.52% claudia zankl
4 2 9.52% sera goesch
5 2 9.52% sera gosch
6 2 9.52% seragoesch.com
7 1 4.76% avery fisher hall seating chart
8 1 4.76% sera gosch soprano

Top 15 of 700 Total User Agents
# Hits User Agent
1 2107 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1247 1.09% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
3 1244 1.09% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
4 1217 1.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
5 1213 1.06% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
6 1210 1.06% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 1208 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
8 1208 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
9 1207 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 OPR/18.0.1284.68
10 1203 1.05% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
11 1198 1.05% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
12 1198 1.05% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.15
13 1198 1.05% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16
14 1196 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
15 1195 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36

Usage by Country for May 2014

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 68095 59.46% 68059 61.11% 6470345 62.76% Ukraine
2 9647 8.42% 9643 8.66% 1195244 11.59% Latvia
3 8310 7.26% 8195 7.36% 366246 3.55% Russian Federation
4 6199 5.41% 6189 5.56% 785001 7.61% Sweden
5 5190 4.53% 3812 3.42% 229971 2.23% Austria
6 4281 3.74% 3554 3.19% 205330 1.99% United States
7 4192 3.66% 4130 3.71% 487269 4.73% France
8 2050 1.79% 1854 1.66% 140197 1.36% China
9 1551 1.35% 1423 1.28% 110254 1.07% Germany
10 849 0.74% 821 0.74% 57241 0.56% Turkey
11 603 0.53% 588 0.53% 60075 0.58% Great Britain (UK)
12 562 0.49% 470 0.42% 22907 0.22% Iraq
13 322 0.28% 265 0.24% 19673 0.19% Canada
14 282 0.25% 254 0.23% 33646 0.33% Netherlands
15 255 0.22% 244 0.22% 14677 0.14% Hong Kong
16 182 0.16% 169 0.15% 7922 0.08% Indonesia
17 167 0.15% 164 0.15% 3848 0.04% Bulgaria
18 160 0.14% 134 0.12% 6976 0.07% Thailand
19 137 0.12% 131 0.12% 13015 0.13% Poland
20 110 0.10% 97 0.09% 5099 0.05% Brazil
21 106 0.09% 102 0.09% 4731 0.05% Philippines
22 96 0.08% 77 0.07% 7704 0.07% Japan
23 93 0.08% 88 0.08% 2497 0.02% Kazakhstan
24 86 0.08% 80 0.07% 3474 0.03% Czech Republic
25 62 0.05% 60 0.05% 3203 0.03% Burundi
26 53 0.05% 52 0.05% 156 0.00% India
27 52 0.05% 50 0.04% 541 0.01% Denmark
28 51 0.04% 39 0.04% 2113 0.02% Korea, Republic of
29 50 0.04% 48 0.04% 2411 0.02% Malaysia
30 47 0.04% 38 0.03% 1856 0.02% European Union


Generated by Webalizer Version 2.21