Usage Statistics for www.seragoesch.com

Summary Period: July 2025
Generated 01-Aug-2025 03:21 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 75905
Total Files 38012
Total Pages 69533
Total Visits 10196
Total KBytes 2799494
Total Unique Sites 4631
Total Unique URLs 1134
Total Unique Referrers 950
Total Unique User Agents 586
. Avg Max
Hits per Hour 102 449
Hits per Day 2448 7413
Files per Day 1226 5693
Pages per Day 2243 7261
Sites per Day 149 509
Visits per Day 328 655
KBytes per Day 90306 626605
Hits by Response Code
Code 200 - OK 50.08% 38012
Code 206 - Partial Content 0.23% 172
Code 301 - Moved Permanently 21.66% 16444
Code 302 - Found 26.19% 19880
Code 304 - Not Modified 0.37% 284
Code 403 - Forbidden 0.03% 26
Code 404 - Not Found 1.43% 1087

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 3651 4.81% 3410 8.97% 3519 5.06% 276 2.71% 271 5.85% 324457 11.59%
2 3325 4.38% 3059 8.05% 3050 4.39% 321 3.15% 300 6.48% 305055 10.90%
3 632 0.83% 342 0.90% 453 0.65% 242 2.37% 226 4.88% 18195 0.65%
4 720 0.95% 417 1.10% 515 0.74% 244 2.39% 226 4.88% 24579 0.88%
5 876 1.15% 477 1.25% 685 0.99% 321 3.15% 316 6.82% 31225 1.12%
6 826 1.09% 448 1.18% 581 0.84% 254 2.49% 252 5.44% 43366 1.55%
7 1019 1.34% 690 1.82% 830 1.19% 359 3.52% 378 8.16% 47436 1.69%
8 2036 2.68% 1661 4.37% 1807 2.60% 449 4.40% 418 9.03% 128093 4.58%
9 2407 3.17% 1983 5.22% 1992 2.86% 655 6.42% 509 10.99% 147506 5.27%
10 2044 2.69% 1695 4.46% 1775 2.55% 543 5.33% 503 10.86% 626605 22.38%
11 2105 2.77% 1659 4.36% 1918 2.76% 501 4.91% 394 8.51% 130145 4.65%
12 1797 2.37% 1481 3.90% 1672 2.40% 328 3.22% 293 6.33% 92238 3.29%
13 1945 2.56% 1596 4.20% 1776 2.55% 307 3.01% 296 6.39% 30875 1.10%
14 2150 2.83% 1838 4.84% 1889 2.72% 477 4.68% 463 10.00% 58028 2.07%
15 2962 3.90% 2548 6.70% 2805 4.03% 464 4.55% 390 8.42% 53381 1.91%
16 7413 9.77% 5693 14.98% 7261 10.44% 410 4.02% 383 8.27% 102830 3.67%
17 4563 6.01% 1698 4.47% 4445 6.39% 322 3.16% 318 6.87% 130513 4.66%
18 2857 3.76% 764 2.01% 2722 3.91% 313 3.07% 330 7.13% 47566 1.70%
19 2620 3.45% 679 1.79% 2215 3.19% 258 2.53% 259 5.59% 63942 2.28%
20 2356 3.10% 343 0.90% 2223 3.20% 231 2.27% 202 4.36% 13107 0.47%
21 1782 2.35% 422 1.11% 1690 2.43% 307 3.01% 300 6.48% 13616 0.49%
22 2302 3.03% 658 1.73% 1890 2.72% 239 2.34% 278 6.00% 46152 1.65%
23 3327 4.38% 518 1.36% 3124 4.49% 286 2.81% 288 6.22% 38246 1.37%
24 3412 4.50% 488 1.28% 3289 4.73% 259 2.54% 268 5.79% 27291 0.97%
25 3244 4.27% 445 1.17% 3125 4.49% 235 2.30% 234 5.05% 35920 1.28%
26 2163 2.85% 498 1.31% 2015 2.90% 265 2.60% 232 5.01% 39857 1.42%
27 1837 2.42% 393 1.03% 1685 2.42% 242 2.37% 226 4.88% 23182 0.83%
28 2447 3.22% 699 1.84% 2142 3.08% 356 3.49% 374 8.08% 46601 1.66%
29 3442 4.53% 669 1.76% 3058 4.40% 259 2.54% 263 5.68% 65826 2.35%
30 1680 2.21% 344 0.90% 1565 2.25% 222 2.18% 229 4.94% 21727 0.78%
31 1965 2.59% 397 1.04% 1817 2.61% 296 2.90% 292 6.31% 21936 0.78%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3317 4.37% 56 1760 4.63% 98 3062 4.40% 3467 107485 3.84%
1 98 3061 4.03% 50 1558 4.10% 92 2871 4.13% 2842 88103 3.15%
2 100 3122 4.11% 52 1618 4.26% 92 2854 4.10% 3556 110239 3.94%
3 107 3339 4.40% 58 1803 4.74% 94 2943 4.23% 3049 94516 3.38%
4 96 2992 3.94% 50 1564 4.11% 90 2803 4.03% 2930 90839 3.24%
5 103 3201 4.22% 51 1603 4.22% 97 3021 4.34% 2912 90260 3.22%
6 96 2999 3.95% 50 1563 4.11% 89 2777 3.99% 3263 101147 3.61%
7 99 3087 4.07% 50 1551 4.08% 94 2915 4.19% 2615 81059 2.90%
8 97 3012 3.97% 48 1506 3.96% 91 2829 4.07% 2595 80460 2.87%
9 113 3518 4.63% 58 1823 4.80% 97 3016 4.34% 4072 126238 4.51%
10 105 3264 4.30% 49 1543 4.06% 93 2898 4.17% 3342 103617 3.70%
11 107 3336 4.39% 52 1637 4.31% 99 3085 4.44% 3061 94877 3.39%
12 106 3295 4.34% 53 1645 4.33% 97 3018 4.34% 10791 334513 11.95%
13 100 3114 4.10% 50 1556 4.09% 94 2934 4.22% 2978 92323 3.30%
14 106 3307 4.36% 56 1738 4.57% 94 2930 4.21% 3441 106670 3.81%
15 105 3279 4.32% 55 1717 4.52% 90 2799 4.03% 4041 125271 4.47%
16 97 3024 3.98% 49 1537 4.04% 88 2731 3.93% 2598 80534 2.88%
17 89 2777 3.66% 40 1265 3.33% 83 2602 3.74% 10561 327381 11.69%
18 95 2947 3.88% 43 1350 3.55% 87 2719 3.91% 2731 84658 3.02%
19 95 2947 3.88% 44 1379 3.63% 90 2794 4.02% 2993 92779 3.31%
20 104 3225 4.25% 48 1514 3.98% 92 2860 4.11% 3823 118504 4.23%
21 106 3293 4.34% 52 1636 4.30% 96 2994 4.31% 2894 89709 3.20%
22 107 3325 4.38% 51 1590 4.18% 101 3148 4.53% 3123 96813 3.46%
23 100 3124 4.12% 50 1556 4.09% 94 2930 4.21% 2629 81499 2.91%

Top 30 of 1134 Total URLs
# Hits KBytes URL
1 9251 12.19% 92889 3.32% /stats/
2 5497 7.24% 552969 19.75% /stats/usage_202501.html
3 4582 6.04% 454392 16.23% /stats/usage_202308.html
4 4089 5.39% 368901 13.18% /stats/usage_202507.html
5 2060 2.71% 8084 0.29% /
6 993 1.31% 22 0.00% /robots.txt
7 918 1.21% 7082 0.25% /News
8 550 0.72% 56586 2.02% /stats/usage_201411.html
9 542 0.71% 54863 1.96% /stats/usage_202106.html
10 367 0.48% 37406 1.34% /stats/usage_201205.html
11 225 0.30% 22873 0.82% /stats/usage_201206.html
12 210 0.28% 21866 0.78% /stats/usage_201208.html
13 205 0.27% 1223 0.04% /Admin
14 204 0.27% 21586 0.77% /stats/usage_201412.html
15 164 0.22% 1474 0.05% /Special_Contact
16 138 0.18% 14435 0.52% /stats/usage_201712.html
17 128 0.17% 12967 0.46% /stats/usage_202503.html
18 125 0.16% 13141 0.47% /stats/usage_201505.html
19 121 0.16% 1428 0.05% /Special_Contact/
20 80 0.11% 570 0.02% /Bio_english
21 80 0.11% 2154 0.08% /data/_cache/combined_1vmd4qgpx6vyqov513w7aql.css
22 79 0.10% 6721 0.24% /data/_uploaded/slide/002.jpg
23 75 0.10% 6535 0.23% /data/_uploaded/slide/001.jpg
24 75 0.10% 6022 0.22% /data/_uploaded/slide/010.jpg
25 74 0.10% 3979 0.14% /data/_uploaded/slide/004.jpg
26 73 0.10% 6254 0.22% /data/_uploaded/slide/011.jpg
27 72 0.09% 5739 0.21% /data/_uploaded/slide/006.jpg
28 70 0.09% 5143 0.18% /data/_uploaded/slide/013.jpg
29 70 0.09% 7096 0.25% /stats/usage_201407.html
30 64 0.08% 836 0.03% /Calendar

Top 10 of 1134 Total URLs By KBytes
# Hits KBytes URL
1 5497 7.24% 552969 19.75% /stats/usage_202501.html
2 4582 6.04% 454392 16.23% /stats/usage_202308.html
3 4089 5.39% 368901 13.18% /stats/usage_202507.html
4 1 0.00% 246746 8.81% /data/_exports/1698828399.63.7837.tar.gz
5 1 0.00% 244674 8.74% /data/_exports/1643223222.63.2536.tar
6 9251 12.19% 92889 3.32% /stats/
7 15 0.02% 68351 2.44% /data/_uploaded/image/Presse/HDPresse1.jpg
8 550 0.72% 56586 2.02% /stats/usage_201411.html
9 542 0.71% 54863 1.96% /stats/usage_202106.html
10 367 0.48% 37406 1.34% /stats/usage_201205.html

Top 10 of 395 Total Entry Pages
# Hits Visits URL
1 2060 2.71% 1482 15.01% /
2 4089 5.39% 918 9.30% /stats/usage_202507.html
3 918 1.21% 610 6.18% /News
4 9251 12.19% 440 4.46% /stats/
5 550 0.72% 315 3.19% /stats/usage_201411.html
6 542 0.71% 285 2.89% /stats/usage_202106.html
7 367 0.48% 246 2.49% /stats/usage_201205.html
8 210 0.28% 150 1.52% /stats/usage_201208.html
9 225 0.30% 143 1.45% /stats/usage_201206.html
10 121 0.16% 134 1.36% /Special_Contact/

Top 10 of 399 Total Exit Pages
# Hits Visits URL
1 2060 2.71% 1330 13.42% /
2 4089 5.39% 1254 12.66% /stats/usage_202507.html
3 918 1.21% 630 6.36% /News
4 9251 12.19% 441 4.45% /stats/
5 550 0.72% 286 2.89% /stats/usage_201411.html
6 367 0.48% 189 1.91% /stats/usage_201205.html
7 205 0.27% 152 1.53% /Admin
8 542 0.71% 151 1.52% /stats/usage_202106.html
9 225 0.30% 150 1.51% /stats/usage_201206.html
10 210 0.28% 142 1.43% /stats/usage_201208.html

Top 30 of 950 Total Referrers
# Hits Referrer
1 14789 19.48% - (Direct Request)
2 10065 13.26% https://seksvibor.com
3 4562 6.01% https://mentorfortheboss.com/
4 3245 4.28% https://xn--80aaef8dd.xn--p1ai/
5 2536 3.34% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
6 2238 2.95% https://xn--80aaahqyca2a6anglt5h.xn--p1ai/
7 1954 2.57% https://detivetra.com/
8 1185 1.56% https://t.me/Voennaya_Rabota_Vakansii
9 772 1.02% https://xn--krken-ucc.com
10 761 1.00% https://xn--kr11-rzb.com
11 752 0.99% https://xn--kr-qia.com
12 750 0.99% https://xn--kr-nia.com
13 742 0.98% https://xn--kr9-onb.com
14 734 0.97% https://xn--krken9-xoc.com
15 728 0.96% https://xn--krakn-m0a.cc
16 723 0.95% https://xn--ra2-6ua.cc
17 722 0.95% https://xn--kr37-rzb.com
18 717 0.94% https://xn--ra2-6ua.com
19 714 0.94% https://xn--kran-xva5q.com
20 713 0.94% https://xn--krken33-00c.com
21 709 0.93% https://xn--krken10-bn4c.com
22 707 0.93% https://xn--krkn1-8za61q.com
23 702 0.92% https://xn--krken-ucc.cc
24 700 0.92% https://xn--krken15-bn4c.com
25 698 0.92% https://xn--kr36-rzb.com
26 695 0.92% https://xn--kr-kla.com
27 688 0.91% https://kraken11.rs
28 681 0.90% https://kra7.rs
29 674 0.89% https://kraken7.rs
30 520 0.69% https://www.google.com/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% https://www.seragoesch.com/
2 2 28.57% https://www.seragoesch.com/bio_english
3 1 14.29% https://www.beachbroadcastnews.com/group/beach-broadcast-group/discussion/8bd53fa7-5845-4b74-85e4-bc1be9b0df90

Top 15 of 586 Total User Agents
# Hits User Agent
1 7869 10.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 7865 10.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 7812 10.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 7796 10.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 7743 10.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2400 3.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 1805 2.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 1645 2.17% Mozilla/4.0
9 1536 2.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 1439 1.90% Opera/9.80
11 1394 1.84% Mozilla/5.0
12 1294 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 751 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 732 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 686 0.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for July 2025

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 22613 29.79% 13979 36.78% 1475698 52.71% United States
2 17280 22.77% 222 0.58% 18029 0.64% Great Britain (UK)
3 17003 22.40% 16350 43.01% 787695 28.14% Russian Federation
4 6105 8.04% 175 0.46% 16236 0.58% European Union
5 2925 3.85% 1827 4.81% 64252 2.30% China
6 1459 1.92% 869 2.29% 45569 1.63% Unresolved/Unknown
7 1228 1.62% 602 1.58% 47372 1.69% Denmark
8 791 1.04% 617 1.62% 99444 3.55% Austria
9 710 0.94% 409 1.08% 18019 0.64% Japan
10 637 0.84% 403 1.06% 15582 0.56% Canada
11 460 0.61% 346 0.91% 40288 1.44% Germany
12 405 0.53% 130 0.34% 7698 0.27% Czech Republic
13 386 0.51% 311 0.82% 21135 0.75% France
14 369 0.49% 303 0.80% 6363 0.23% Saudi Arabia
15 303 0.40% 127 0.33% 9730 0.35% Ukraine
16 302 0.40% 173 0.46% 13208 0.47% Seychelles
17 248 0.33% 22 0.06% 1921 0.07% Italy
18 236 0.31% 121 0.32% 9025 0.32% India
19 234 0.31% 193 0.51% 25116 0.90% Turkey
20 183 0.24% 22 0.06% 1558 0.06% Romania
21 172 0.23% 12 0.03% 419 0.01% Argentina
22 145 0.19% 14 0.04% 80 0.00% Sweden
23 142 0.19% 104 0.27% 8069 0.29% Taiwan
24 131 0.17% 67 0.18% 5230 0.19% Honduras
25 94 0.12% 81 0.21% 3830 0.14% Bulgaria
26 94 0.12% 6 0.02% 439 0.02% Luxembourg
27 83 0.11% 47 0.12% 4179 0.15% Viet Nam
28 79 0.10% 76 0.20% 7922 0.28% Kenya
29 77 0.10% 36 0.09% 2461 0.09% Netherlands
30 73 0.10% 22 0.06% 2054 0.07% Poland


Generated by Webalizer Version 2.23