Usage Statistics for www.seragoesch.com

Summary Period: February 2025
Generated 01-Mar-2025 04:25 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 88449
Total Files 71958
Total Pages 82099
Total Visits 9170
Total KBytes 7033683
Total Unique Sites 3316
Total Unique URLs 1023
Total Unique Referrers 843
Total Unique User Agents 597
. Avg Max
Hits per Hour 131 792
Hits per Day 3158 7526
Files per Day 2569 6889
Pages per Day 2932 6959
Sites per Day 118 505
Visits per Day 327 978
KBytes per Day 251203 733718
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 81.36% 71958
Code 206 - Partial Content 0.01% 12
Code 301 - Moved Permanently 12.65% 11192
Code 302 - Found 4.43% 3922
Code 304 - Not Modified 0.31% 273
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.02% 20
Code 404 - Not Found 1.21% 1069

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 7077 8.00% 6561 9.12% 6959 8.48% 195 2.13% 177 5.34% 639175 9.09%
2 5683 6.43% 5102 7.09% 5555 6.77% 251 2.74% 196 5.91% 480894 6.84%
3 7526 8.51% 6889 9.57% 6666 8.12% 265 2.89% 218 6.57% 733718 10.43%
4 6680 7.55% 6149 8.55% 6485 7.90% 242 2.64% 187 5.64% 601066 8.55%
5 6063 6.85% 5584 7.76% 5858 7.14% 268 2.92% 179 5.40% 542409 7.71%
6 3241 3.66% 2834 3.94% 3095 3.77% 823 8.97% 505 15.23% 206918 2.94%
7 2321 2.62% 1887 2.62% 2213 2.70% 258 2.81% 186 5.61% 160344 2.28%
8 3083 3.49% 2679 3.72% 2760 3.36% 978 10.67% 485 14.63% 156471 2.22%
9 2213 2.50% 1863 2.59% 2068 2.52% 285 3.11% 208 6.27% 158954 2.26%
10 2713 3.07% 2296 3.19% 1964 2.39% 281 3.06% 211 6.36% 201533 2.87%
11 1983 2.24% 1650 2.29% 1722 2.10% 261 2.85% 214 6.45% 158955 2.26%
12 2652 3.00% 2174 3.02% 2514 3.06% 543 5.92% 430 12.97% 432305 6.15%
13 3127 3.54% 2846 3.96% 2853 3.48% 259 2.82% 259 7.81% 277131 3.94%
14 2575 2.91% 2353 3.27% 2467 3.00% 157 1.71% 136 4.10% 222693 3.17%
15 3298 3.73% 2899 4.03% 3133 3.82% 393 4.29% 201 6.06% 270519 3.85%
16 2766 3.13% 2506 3.48% 2694 3.28% 171 1.86% 154 4.64% 236822 3.37%
17 2462 2.78% 2242 3.12% 2357 2.87% 120 1.31% 111 3.35% 220071 3.13%
18 1185 1.34% 895 1.24% 949 1.16% 127 1.38% 117 3.53% 78121 1.11%
19 1269 1.43% 987 1.37% 1150 1.40% 153 1.67% 130 3.92% 88288 1.26%
20 1331 1.50% 893 1.24% 1265 1.54% 187 2.04% 175 5.28% 84599 1.20%
21 1416 1.60% 1069 1.49% 1325 1.61% 189 2.06% 197 5.94% 95234 1.35%
22 1311 1.48% 1062 1.48% 1226 1.49% 227 2.48% 223 6.72% 91718 1.30%
23 2180 2.46% 1690 2.35% 2048 2.49% 697 7.60% 449 13.54% 103003 1.46%
24 3520 3.98% 1779 2.47% 3435 4.18% 917 10.00% 469 14.14% 94854 1.35%
25 2448 2.77% 1011 1.40% 2360 2.87% 193 2.10% 169 5.10% 86460 1.23%
26 2314 2.62% 1148 1.60% 2162 2.63% 267 2.91% 254 7.66% 114181 1.62%
27 3877 4.38% 1676 2.33% 2831 3.45% 213 2.32% 237 7.15% 394641 5.61%
28 2135 2.41% 1234 1.71% 1985 2.42% 305 3.33% 275 8.29% 102607 1.46%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3578 4.05% 102 2865 3.98% 121 3404 4.15% 9887 276823 3.94%
1 122 3427 3.87% 102 2856 3.97% 117 3296 4.01% 18274 511681 7.27%
2 135 3783 4.28% 114 3199 4.45% 130 3665 4.46% 9881 276669 3.93%
3 133 3727 4.21% 108 3048 4.24% 128 3585 4.37% 9697 271512 3.86%
4 136 3828 4.33% 115 3229 4.49% 128 3606 4.39% 10700 299599 4.26%
5 127 3578 4.05% 100 2811 3.91% 123 3456 4.21% 9231 258472 3.67%
6 132 3700 4.18% 108 3036 4.22% 127 3559 4.34% 18828 527189 7.50%
7 134 3779 4.27% 111 3120 4.34% 129 3617 4.41% 9995 279865 3.98%
8 149 4178 4.72% 123 3457 4.80% 130 3646 4.44% 12991 363755 5.17%
9 127 3570 4.04% 103 2888 4.01% 121 3389 4.13% 9163 256554 3.65%
10 140 3940 4.45% 114 3219 4.47% 129 3613 4.40% 9492 265779 3.78%
11 127 3557 4.02% 106 2974 4.13% 118 3320 4.04% 9866 276251 3.93%
12 141 3975 4.49% 116 3262 4.53% 123 3471 4.23% 11037 309049 4.39%
13 128 3586 4.05% 104 2935 4.08% 122 3443 4.19% 9290 260131 3.70%
14 131 3674 4.15% 108 3031 4.21% 122 3439 4.19% 9813 274758 3.91%
15 124 3488 3.94% 104 2913 4.05% 120 3376 4.11% 8730 244432 3.48%
16 148 4170 4.71% 123 3468 4.82% 123 3464 4.22% 10810 302680 4.30%
17 122 3440 3.89% 99 2787 3.87% 116 3259 3.97% 8718 244106 3.47%
18 123 3465 3.92% 98 2768 3.85% 118 3306 4.03% 8791 246158 3.50%
19 121 3391 3.83% 97 2720 3.78% 113 3179 3.87% 8834 247344 3.52%
20 121 3406 3.85% 95 2687 3.73% 116 3262 3.97% 8984 251564 3.58%
21 135 3796 4.29% 103 2910 4.04% 113 3173 3.86% 9472 265211 3.77%
22 128 3590 4.06% 99 2799 3.89% 113 3190 3.89% 9151 256239 3.64%
23 136 3823 4.32% 106 2976 4.14% 120 3381 4.12% 9566 267859 3.81%

Top 30 of 1023 Total URLs
# Hits KBytes URL
1 28146 31.82% 2826447 40.18% /stats/usage_202412.html
2 24309 27.48% 2445373 34.77% /stats/usage_202501.html
3 5796 6.55% 481471 6.85% /stats/usage_202502.html
4 1432 1.62% 5928 0.08% /
5 835 0.94% 6466 0.09% /News
6 743 0.84% 17 0.00% /robots.txt
7 490 0.55% 49942 0.71% /stats/usage_201205.html
8 263 0.30% 1691 0.02% /Admin
9 236 0.27% 24573 0.35% /stats/usage_201208.html
10 223 0.25% 23443 0.33% /stats/usage_201505.html
11 211 0.24% 2047 0.03% /Special_Contact
12 203 0.23% 21272 0.30% /stats/usage_201411.html
13 137 0.15% 1639 0.02% /Special_Contact/
14 132 0.15% 13386 0.19% /stats/usage_202106.html
15 120 0.14% 11515 0.16% /data/_uploaded/slide/002.jpg
16 114 0.13% 7080 0.10% /data/_uploaded/slide/004.jpg
17 114 0.13% 11589 0.16% /stats/usage_201206.html
18 113 0.13% 10126 0.14% /data/_uploaded/slide/006.jpg
19 112 0.13% 10770 0.15% /data/_uploaded/slide/011.jpg
20 111 0.13% 10820 0.15% /data/_uploaded/slide/001.jpg
21 111 0.13% 9971 0.14% /data/_uploaded/slide/010.jpg
22 111 0.13% 9200 0.13% /data/_uploaded/slide/013.jpg
23 107 0.12% 11193 0.16% /stats/usage_201712.html
24 104 0.12% 10901 0.15% /stats/usage_201506.html
25 84 0.09% 868 0.01% /Bio_english
26 84 0.09% 2427 0.03% /data/_cache/combined_1vmd4qgpx6vyqov513w7aql.css
27 83 0.09% 7566 0.11% /include/thirdparty/js/jquery.js
28 79 0.09% 1089 0.02% /Bio_italiana
29 71 0.08% 7119 0.10% /data/_cache/combined_7g1ogdnuoejk29g613w7aql.js
30 71 0.08% 2252 0.03% /data/_cache/combined_88vcpgpx6vyqrv213w7aql.css

Top 10 of 1023 Total URLs By KBytes
# Hits KBytes URL
1 28146 31.82% 2826447 40.18% /stats/usage_202412.html
2 24309 27.48% 2445373 34.77% /stats/usage_202501.html
3 5796 6.55% 481471 6.85% /stats/usage_202502.html
4 1 0.00% 246746 3.51% /data/_exports/1698828399.63.7837.tar.gz
5 1 0.00% 244674 3.48% /data/_exports/1643223222.63.2536.tar
6 20 0.02% 77465 1.10% /data/_uploaded/image/Presse/HDPresse1.jpg
7 490 0.55% 49942 0.71% /stats/usage_201205.html
8 12 0.01% 31998 0.45% /data/_uploaded/Staatstheater_Wiesbaden.JPG
9 236 0.27% 24573 0.35% /stats/usage_201208.html
10 223 0.25% 23443 0.33% /stats/usage_201505.html

Top 10 of 386 Total Entry Pages
# Hits Visits URL
1 1432 1.62% 1287 14.98% /
2 835 0.94% 569 6.62% /News
3 5796 6.55% 314 3.65% /stats/usage_202502.html
4 490 0.55% 289 3.36% /stats/usage_201205.html
5 24309 27.48% 247 2.88% /stats/usage_202501.html
6 47 0.05% 203 2.36% /stats/
7 137 0.15% 169 1.97% /Special_Contact/
8 223 0.25% 153 1.78% /stats/usage_201505.html
9 263 0.30% 146 1.70% /Admin
10 236 0.27% 132 1.54% /stats/usage_201208.html

Top 10 of 392 Total Exit Pages
# Hits Visits URL
1 1432 1.62% 1227 13.85% /
2 835 0.94% 594 6.70% /News
3 5796 6.55% 591 6.67% /stats/usage_202502.html
4 24309 27.48% 247 2.79% /stats/usage_202501.html
5 47 0.05% 198 2.23% /stats/
6 211 0.24% 174 1.96% /Special_Contact
7 490 0.55% 166 1.87% /stats/usage_201205.html
8 263 0.30% 165 1.86% /Admin
9 223 0.25% 137 1.55% /stats/usage_201505.html
10 28146 31.82% 110 1.24% /stats/usage_202412.html

Top 30 of 843 Total Referrers
# Hits Referrer
1 14147 15.99% https://betzula.cam/
2 14041 15.87% - (Direct Request)
3 12691 14.35% https://tdpromen.ru/
4 12633 14.28% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
5 10019 11.33% https://familyicon.ru
6 5751 6.50% https://seksvibor.xyz
7 1386 1.57% https://topratedstuff.net/
8 888 1.00% https://iptvzoneonline.com/
9 492 0.56% https://thebestoptions.net/
10 329 0.37% https://xn--meg-sb13-px0d.com
11 325 0.37% https://xn--meg-sb18-px0d.com
12 315 0.36% https://xn--meg-sb15-px0d.com
13 310 0.35% https://xn--meg-sb20-px0d.com
14 304 0.34% https://xn--meg-sb17-px0d.com
15 298 0.34% https://xn--meg-sb14-px0d.com
16 297 0.34% https://xn--meg-sb16-px0d.com
17 297 0.34% https://xn--meg-sb19-px0d.com
18 279 0.32% https://www.google.com/search
19 174 0.20% http://seragoesch.com/stats/usage_201505.html
20 168 0.19% binance.com
21 167 0.19% https://xn--kr7-onb.com]
22 153 0.17% http://seragoesch.com/Special_Contact/
23 151 0.17% https://xn--krken9-xoc.com]
24 149 0.17% https://xn--kr9-onb.com]
25 146 0.17% www.google.com
26 144 0.16% http://seragoesch.com
27 142 0.16% https://xn--krakn-m0a.cc]
28 140 0.16% https://xn--krken15-bn4c.com]
29 139 0.16% https://xn--kr-ela.com]
30 137 0.15% https://xn--krken10-bn4c.com]

Top 15 of 597 Total User Agents
# Hits User Agent
1 6136 6.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 6059 6.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 6052 6.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 5979 6.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 5876 6.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3773 4.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1709 1.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 1601 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1572 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 1560 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1524 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1212 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 962 1.09% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
14 951 1.08% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 951 1.08% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7

Usage by Country for February 2025

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 32317 36.54% 29549 41.06% 2939315 41.79% Russian Federation
2 21187 23.95% 11628 16.16% 1274712 18.12% United States
3 14161 16.01% 13867 19.27% 1390407 19.77% Ukraine
4 9993 11.30% 9989 13.88% 1004957 14.29% Iran
5 2421 2.74% 1333 1.85% 14205 0.20% China
6 1234 1.40% 1142 1.59% 101235 1.44% European Union
7 1036 1.17% 604 0.84% 30108 0.43% Unresolved/Unknown
8 916 1.04% 493 0.69% 40577 0.58% Great Britain (UK)
9 844 0.95% 709 0.99% 81912 1.16% Austria
10 469 0.53% 272 0.38% 2692 0.04% Canada
11 432 0.49% 309 0.43% 9732 0.14% Saudi Arabia
12 391 0.44% 231 0.32% 10474 0.15% Japan
13 385 0.44% 297 0.41% 22285 0.32% Korea, Republic of
14 349 0.39% 123 0.17% 8012 0.11% Czech Republic
15 315 0.36% 158 0.22% 5486 0.08% Germany
16 308 0.35% 244 0.34% 13685 0.19% France
17 222 0.25% 195 0.27% 29441 0.42% Turkey
18 201 0.23% 166 0.23% 13107 0.19% Taiwan
19 156 0.18% 104 0.14% 7610 0.11% Viet Nam
20 110 0.12% 68 0.09% 515 0.01% Romania
21 107 0.12% 60 0.08% 4214 0.06% Sweden
22 83 0.09% 0 0.00% 34 0.00% Hong Kong
23 72 0.08% 60 0.08% 4636 0.07% Bangladesh
24 55 0.06% 5 0.01% 237 0.00% Italy
25 54 0.06% 42 0.06% 3271 0.05% Indonesia
26 50 0.06% 22 0.03% 1590 0.02% Lithuania
27 45 0.05% 20 0.03% 1584 0.02% Seychelles
28 38 0.04% 6 0.01% 341 0.00% Australia
29 37 0.04% 33 0.05% 203 0.00% India
30 36 0.04% 29 0.04% 1449 0.02% Poland


Generated by Webalizer Version 2.23